STATEMENT SHOWING THE STATUS OF ADDITIONAL WORKS
Sl. No. | Name of the work | Scheme wise details of works awarded | Date of commencement | Status |
1. | Expansion of capacity and strengthening sewerage system - Ayanavaram Interceptor in Otteri Nullah Basin | Laying 350 to 900mm dia DI pipe for a length of 2103m | Work to be taken up. | |
2. | Expansion of capacity and strengthening sewerage system - Vyasarpadi Interceptor in Otteri Nullah Basin | Laying 350 to 900mm dia DI pipe for a length of 2296m | Contractor terminated | |
3. | Expansion of capacity and strengthening sewerage system - Nammalvarpet Interceptor in Otteri Nullah Basin | Laying 350-700mm dia DI pipes for a total length of 1675m | 31.12.08 | To be foreclosed due to technical feasibility |
4. | Expansion of capacity and strengthening sewerage system - KK Nagar & Padmanabha Nagar Interceptor in Adyar River Basin | Laying 400-600mm dia DI pipes for a total length of 700m | 01.12.08 | Contractor terminated |
5. | Expansion of capacity and strengthening sewerage system - Dimmasamy Dharga Interceptor & Villivakkam Phase-I pumping station in Otteri Nullah Basin | Laying 400-500mm dia DI pipes for a total length of 205m & const. of suction and screen well for the PS | 09.02.09 | Work completed. |
6. | Expansion of capacity and strengthening sewerage system - Langs Garden Interceptor in Cooum River Basin | Laying 400-600mm dia DI pipes for a total length of 898m | 31.12.08 | Work is in progress |
7. | Expansion of capacity and strengthening sewerage system - Thiruvanmiyur and Besant Nagar-II Pumping Station in Buckingham Canal Basin | Constn. Of suction and screen well at Thiruvanmiyur PS. Constn.of suction and screen well, Office building and toilet block and pumping main for a length of 900m for Besant Nagar II PS | 20.05.09 | Work completed |
8. | Expansion of capacity and strengthening sewerage system - Seethammal Colony and Foreshore Estate Pumping Station in Adyar River Basin | Constn. of suction and screen well at Seethammal PS. Constn.of suction and screen well and pumping main for a length of 810m for Foreshore Estate PS | 18.09.09 | Work completed |
9. | Expansion of capacity and strengthening sewerage system - Jawahar Nagar & Melpattadai Interceptor in Captain Cotton Canal Basin | Laying 350-400mm dia DI pipes for a total length of 1064m | 02.01.09 | Work completed |
10. | Expansion of capacity and strengthening sewerage system Pumping Station at Greams Road in Area-VII. | Constn.of suction and screen well, Office building and panel board room with store room for Greams Road PS | 09.02.09 | Work completed |
7. CONSTRACTION OF SEWAGE TREATMENT PLANT:
- It is proposed to construct STP at Sholinganallur and Navalur.
- DPR under preparation for the construction of STP and Pumping Mains.
- Tender floated for Navalur STP and the tender due on 12.12.2009.
8. CONSTRUCTION OF PUMPING STATION
The proposal for the construction of pumping station in the following locations.
- Sholinganallur
- Navalur East
- Okkiam Thoraipakkam West
- Okkiam Thoraipakkam East
- Perungudi West
- Ekattur West
- Kazhipattur
- Karapakkam
- Semmenchery East
- Semmenchery West
- Navalur West
Preparation of DPR for the Pumping Station is in progress.
Back